Race Results

2011


Date                Race                 Dist     Time    Pace  Ovr    Div
-----  -------------------------------  -------  -------  ----  --- --------
04/03  Oleksak Lumber Spring Half       13.1 km  1:17:27  5:55    3  1 M4049
03/19  St Patricks Day Holyoke, MA        10 km    36:04  5:49   37  3 M4049
03/06  Stu's, Clinton, MA                 30 km  1:56:47  6:17    8  1 M4049
02/05  DH Jones Amherst, MA               10 mi    61:02  6:07   20  2 M4049
01/23  Smith College All-Comer             3 km    10:05  5:25    1
01/23  Smith College All-Comer             1 mi     4:59 
01/16  Smith College All-Comer             1 mi     5:04  5:04
01/09  Smith College All-Comer             1 mi     5:07  5:07


2010

Date               Race                 Dist      Time    Pace  Ovr  Div
-----  -------------------------------  -------  -------  ----  --- --------
12/19  Snowstorm Classic Weekly           10 km    37:23  6:02    1
12/11  USATF Club XC Nationals            10 km+   36:20  5:47      83 M4049
12/05  Hot Chocolate, Northampton, MA      5 km    17:33  5:40   21  2 M4049
11/27  Taling Turkey Cross                 6 mi    34:45  5:47   20  4 M4049
11/14  Monson Memorial Classic          13.1 mi  1:19:10  6:03   10  4 M4049
11/07  New England Cross Reg Franlin Pk    8 km    29:06  5:51   32   M4099
10/17  Baystate USTFNE Grand Prix       26.2 mi  2:40:19  6:07   29  8 M4049
10/03  SIDS, Springfield, MA            4.95 mi*   27:45  5:36    6  1 M4049
09/30  Holyoke Elks Weekly Series          5 km    17:45  5:43    3 
09/23  Holyoke Elks Weekly Series          5 km    17:43  5:42    3
09/16  Holyoke Elks Weekly Series          5 km    18:03  5:49    2
09/12  Tom Sambor 5k                       3 mi*   16:52  5:36    1
09/05  Swanzey NH Covered Bridge Half   13.1 mi  1:20:39  6:09    9  5 M40+
09/02  Holyoke Elks Weekly Series          5 km    18:19  5:54    1
08/26  Holyoke Elks Weekly Series          8 km    28:59  5:50    1
08/21  Run Gloucester!                     7 mi    41:10  5:53   17  3 M40+
08/15  Falmouth                            7 mi    42:26  6:04  116 18 M4049
08/12  Holyoke Elks Weekly Series          5 km    18:11  5:51    1
08/07  Beach 2 Beacon                     10 km    34:57  5:37  108 18 M40+
08/07  Portland Back Cove Weekly Series    5 km    18:22  5:55    2  1 M40+
07/25  Monson Open Meet                 1600 m    4:54.2  4:56    3
07/18  Stowe, VT  NE Grand Prix            8 mi    48:21  6:03   82 11 M4044
07/04  Springfield 4th                     5 km    17:21  5:35    9  4 M4049
06/19  Northampton Mile (road)             1 mi     5:01  5:01    8  1
06/06  Rhody USATF NE Grand Prix           5 km    17:30  5:38   73 25 M4049
05/30  Keybank Vermont City             26.2 mi  2:41:22  6:09   21  2 M4049
05/02  Walter Childs, Holyoke, MA       26.2 mi  2:50:58  6:31    1
04/19  Boston Marathon                  26.2 mi  2:42:59  6:12  254 14 M4045
03/28  Oleksak Lumber, Westfield, MA    13.1 mi  1:18:15  5:59    1
03/07  Stu's, Clinton, MA                 30 km  1:56:38  6:15    9  4 M4049
02/28  DH Jones, NE GP Amherst,MA         10 mi    60:41  6:04   98 25 M4049
01/24  Smith College All-Comer             3 km    10:28  5:37
01/24  Smith College All-Comer           800 m      2:16  4:36
01/24  Smith College All-Comer             1 mi     4:57  4:57 
01/17  Smith College All-Comer           800 m      2:18  4:38
01/17  Smith College All-Comer             1 mi     5:02  5:02
01/10  Smith College All-Comer             3 km    10:16  5:30
01/10  Smith College All-Comer           800 m      2:20  4:38 
01/10  Smith College All-Comer             1 mi     5:05  5:05


2009

Date   Race                              Dist     Time    Pace  Ovr  Div
-----  -------------------------------  -------  -------  ----  --- --------

12/12 Nat Club Cross Country, Lex, KY 10 km 36:20 5:51 91 84 M4049
12/05 Hot Chocolate Run 5 km 17:25 5:36 15 3
12/01 Bright Nights 5 km 17:22 5:35 2 1
11/28 Talking Turkey Cross 6 mi 34:33 5:46 18 3
11/22 Banacos, Westfield, MA 10 km 35:11 5:40 3 1
11/08 Monson Classic 13.1 mi 1:19:20 6:03 9 3
11/01 Hatfield's Lion 5 mi 28:16 5:39 1 1
10/18 Baystate Marathon USATFNE GP 26.2 mi 2:45:15 6:18 23 8
10/04 Nat Masters Champ Syraucse, NY 5 km 17:00 5:28 80
09/12 Ollie USATFNE GP, Boston MA 4.91 mi 28:06 5:43 84 18
09/06 Swanzey Covered Bridges 13.1 mi 1:19:45 6:05 9 3
08/23 Peach Basket, Wilbraham MA 5 mi 28:54 5:47 1 1
08/09 Falmouth Road Race 7 mi 40:15 5:45 100 10
08/05 Back Cove Weekly, Portland, ME 5 km 17:58 5:47 5 1
08/01 Beach To Beacon, Cape Elizabeth 10 km 35:16 5:41 94 7
07/25 Holyoke Elks Weekly Series 5 km 17:25 5:36 2 *Age Rec
07/04 Springfield 4th 5 km 17:25 5:36 2 1
06/27 SummerFest Ashley Res, Holyoke 3.5 mi 20:04 5:44 6 1
06/21 Father's Day, Longmeadow MA 10 km 36:48 5:55 3 1
06/07 Rhody, USATF New Englnd GP 5 km 17:38 5:41 93 28
06/06 Harpoon Brewery, Boston, MA 5.35 mi 30:16 5:39 10 2
05/03 Walter Childs, Holyoke, MA 26.2 mi 2:42:49 6:13 1 1
04/20 Boston Marathon 26.2 mi 2:36:46 5:59 122 10 M4044
04/05 Oleksak Lumber Westfield, MA 12.8 mi 1:14:43 5:51 1 1
03/21 Holyoke St. Patrick's 10 km 34:49 5:36 26 4
03/15 New Bedford USATFNE GP 13.1 mi 1:16:15 5:49 92 18
03/01 Stu's 30 km 1:54:19 6:08 4 1
02/22 DH Jones, Amherst, MA USATFNE GP 10 mi 58:33 5:51 59 12
01/25 Smith College All-Comer 1 mi 5:01 5:01
01/25 Smith College All-Comer 800 m 2:15 4:32
01/25 Smith College All-Comer 3 km 10:04 5:24
01/18 Smith College All-Comer 1 mi 4:56 4:56
01/18 Smith College All-Comer 800 m 2:15 4:32
01/18 Smith College All-Comer 3 km 10:26 5:36
01/11 Smith College All-Comer 1 mi 5:00 5:00
01/11 Smith College All-Comer 800 m 2:17 4:36
01/11 Smith College All-Comer 3 km 10:20 5:33
01/03 Snowstorm Classic 10 km 39:22 6:20 2 1 
 
 

2008

Date       Race                          Dist      Time  Pace Ovr Div
----- ------------------------------- ------- ------- ---- --- --------

12/06  Hot Chocolate Run                   5 km    17:17  5:34
12/02  Bright Nights                       5 km    17:49  5:44
11/29  Talking Turkey                      6 mi    33:58  5:40
11/23  Banacos, Westfield, MA             10 km    36:14  5:50
11/09  Monson Half-Marathon             13.1 mi  1:19:20  6:03
11/02  Hatfield's Lions Dan Barry          5 mi    28:20  5:40
10/19  Baystate Marathon USATFNE GP     26.2 mi  2:44:02  6:15
10/05  Apple Harvest Ramble               10 mi    59:39  5:58
09/25  Holyoke Elks Weekly Series          5 km    18:01  5:48
09/08  EORC Stanley Park X-Country         3 mi    16:56  5:39
09/04  Holyoke Elks Weekly Series          5 km    18:01  5:48
08/31  Swanzey Half-Marathon            13.1 mi  1:18:59  6:01
08/21  Holyoke Elks Weekly Series          5 km    17:51  5:45
08/17  Wilbraham Peach Basket Festival     5 mi    28:43  5:45
08/10  Falmouth Road Race                  7 mi    41:25  5:55
08/06  Poertland ME Weekly Back Cove       5 km    18:22  5:55
08/02  Beach To Beacon 10k                10 km    36:05  5:48
07/12  Frank Orszulak, Forest Park         5 km    17:17  5:34
06/28  SummerFest 3.5 Ashley Res         3.5 mi    20:30  5:51
06/22  Northampton Mile (road)             1 mi     5:01  5:01
06/15  Father's Day Longmeadow MA         10 km    37:00  5:57
06/07  Harpoon Boston, MA               5.25 mi    30:52  5:53
06/01  Rhody 5k USATFNE GP                 5 km    18:25  5:56
05/10  Chuck Lelas Memorial, Forest Pk    10 km    37:41  6:04
05/04  Holyoke Marathon                 26.2 mi  2:48:02  6:25  1
04/06  Westfield Oleksak Spring         13.1 mi  1:17:29  5:55
03/16  New Bedford Half USATFNE GP      13.1 mi  1:20:35  6:09
02/24  DH Jones, Amherst, MA              10 mi  1:00:21  6:02 
02/16  GSH Snowstorm Classic Weekly       10 km    37:35  6:03
01/20  SMAC Smith College All-Comer      400 m      1:02  4:09
01/20  SMAC Smith College All-Comer      800 m      2:17  4:36
01/13  SMAC Smith College All-Comer      800 m      2:20  4:42
01/13  SMAC Smith College All-Comer        3 km    10:34  5:40
01/06  SMAC Smith College All-Comer      800 m      2:19  4:40
01/06  SMAC Smith College All-Comer        3 km    10:29  5:37


2007

Date Dist Time Pace Race
----- ------- ------- ---- ----------------------------------------
12/09  Hankuah Longmeadow, MA              5 mi    29:15  5:51
12/01  Hot Chocolate Run                   5 km    16:54  5:26
11/24  Talking Turkey                      6 mi    33:52  5:39
11/22  Manchester Road Race              4.7 mi    27:38  5:49
11/11  Monson Half-Marathon             13.1 mi  1:20:23  6:08
11/04  Hatfield's Lion                     5 mi    28:37  5:43
10/20  Project Stretch                    10 km    36:34  5:53
09/27  Holyoke Elks Weekly Series          5 km    18:06  5:50
09/20  Holyoke Elks Weekly Series          5 km    18:29  5:57
09/13  Holyoke Elks Weekly Series          5 km    18:25  5:56
09/10  Stanley Park X-Country              3 mi    17:44  5:55
08/12  Falmouth Road Race                  7 mi    45:01  6:26
08/04  Beach To Beacon                    10 km    37:49  6:05
07/04  Springfield MA 4th                  5 km    17:30  5:38
06/23  SummerFest, Ashley Res x-country  3.5 mi    20:22  5:49
06/17  Father's Day, Longmeadow MA        10 km    36:37  5:54
05/12  Chuck Lelas Memorial               10 km    36:39  5:54
05/06  Holyoke Marathon                 26.2 mi  2:47:56  6:24
04/29  Ludlow Reservoir                    5 mi    28:47  5:45
04/16  Boston Marathon                  26.2 mi  2:47:37  6:24
04/12  Holyoke Elks Weekly Series          5 km    18:33  5:58
04/01  Westfield Oleksak Spring Half    13.1 mi  1:17:08  5:53
03/18  Smith College All-Comer           400 m      1:03  4:13
03/18  Smith College All-Comer           800 m      2:16  4:34
03/18  Smith College All-Comer             3 km    10:28  5:37
03/17  Holyoke St. Patrick's Day          10 km    36:03  5:48
03/04  Stu's, Clinton, MA                 30 km  1:57:53  6:19
02/25  DH Jones, Amherst, MA              10 mi    59:53  5:59
02/10  Snowstorm Classic Weekly Series    10 km    36:55  5:56
01/28  Smith College All-Comer           800 m      2:22  4:46
01/28  Smith College All-Comer             3 km    10:22  5:34



2006

Date Dist Time Pace Race
----- ------- ------- ---- ----------------------------------------
12/17 Hankuah, Longmeadow JCC, MA          5 mi    28:09  5:38
12/03 Hot Chocolate Run, Northampton, MA   5 km    16:58  5:28
11/25 Talking Turkey cross Ashely Res      6 mi    33:40  5:37 
11/23 Manchester Road Race               4.7 mi    27:17  5:45
11/12 Monson memorial Classic           13.1 mi  1:19:32  6:04
11/05 Dan Barry Hatfield's Lion            5 mi    28:23  5:41
10/21 Project Stretch, Belchertown, MA    10 km    36:36  5:53
10/08 Larch Hill Classic Cross           3.1 mi    18:52  6:05
09/24 Clarence DeMars, Keene, NH        26.2 mi  2:48:38  6:26
09/18 Stanley Park X-Country               3 mi    17:33  5:51
09/16 SIDS, Forest Park, Spfld, MA         5 mi*   27:23  5:29
09/07 Holyoke Elks 5k Weekly Series        5 km    18:03  5:49
09/03 Swanzey Covered Bridges           13.1 mi  1:20:28  6:08
08/27 Mt. Toby Trail Race                 14 mi  1:36:55  6:55
08/20 Mt. Hitchcock                       10 km    37:24  6:01
08/11 St. Peter's, Portland, ME            4 mi    23:07  5:47
08/05 Beach To Beacon                     10 km    36:07  5:49
07/27 Holyoke Elks 5k Weekly Series        5 km    17:54  5:46
07/16 Stowe VT USATF-NE Grand Prix         8 mi    48:47  6:06
07/02 Camire's Firecracker Wakefield, RI   4 mi    23:14  5:48
06/26 Whirlaway USATF-NE Grand Prix       10 km    37:41  6:04
06/18 Father's Day, Longmeadow MA         10 km    37:22  6:01
06/11 Blueberry Hill, Longmeadow           5 km    17:27  5:37
05/21 Sugarloaf ME                      26.2 mi  3:03:30  7:00
05/18 Holyoke Elks Weekly Series           5 km    18:10  5:51
05/13 Chuck Lelas Memorial, Forest Park   10 km    36:50  5:56
05/07 Ludlow Reservoir                     5 mi    28:58  5:48
05/06 Kurtz/Dwyer                          4 mi    22:56  5:44
04/27 Holyoke Elks Weekly Series           5 km    18:07  5:50
04/17 Boston Marathon                   26.2 mi  2:43:45  6:15
04/13 Holyoke Elks Weekly Series           5 km    18:38  6:00
04/02 Ron Hebert                           8 mi    47:22  5:55
03/26 Westfield Oleksk Spring Half      13.1 mi  1:18:34  6:00
03/19 New Bedford USATF-NE Grand Prix   13.1 mi  1:20:10  6:07
03/05 Stu's, Clinton, MA                  30 km  2:09:42  6:57
02/26 DH Jones, Amherst, MA               10 mi  1:02:32  6:15
02/18 Snowstorm Classic Weekly Series     10 km    37:34  6:03
01/21 Snowstorm Classic Weekly Series     10 km    37:51  6:06
01/14 Martin Luther King, Las Vegas, NV    5 km    18:29  5:57



2005
Date  Race                              Dist     Time    Pace Ovr

----- -------------------------------   -------  ------- ---- ---
12/24 Snowstorm Classic Weekly Series     10 km    39:12  6:19
11/13 Monson Memorial Classic           13.1 mi  1:35:50  7:19
11/06 Dan Barry Hatfield's Lion            5 mi    29:28  5:54
10/01 Larch Hill English Style X-C       2.9 mi    19:43  6:48
09/25 Clarence DeMars, Keene, NH        26.2 mi  2:53:29  6:37
09/10 Suffield                            10 km    38:05  6:08
09/04 Swanzey Covered Bridges           13.1 mi  1:24:25  6:26
08/28 Mt. Toby Trail Race                 14 mi  1:44:10  7:26
08/13 St. Peter's, Portland, ME            4 mi    24:04  6:01
08/03 Holyoke Elks Weekly Series           5 km    19:45  6:21
07/24 Novel Idea 5k Monson MA              5 km    18:07  5:50
07/17 Stowe VT USATF-NE Grand Prix         8 mi    52:07  6:31
07/07 Holyoke Elks Weekly Series           5 km    18:43  6:01
06/26 Whirlaway USATF-NE Grand Prix       10 km    40:08  6:28
06/20 Stanley Park X-Country Race          3 mi    17:54  5:58
06/12 Chazzy B's                           5 mi    30:24  6:05
06    Simsbury Iron Horse               13.1 mi  1:26:58  6:38
05/23 Stanley Park X-Country Race          3 mi    18:36  6:12
05/12 Holyoke Elks Weekly Series           5 km    19:03  6:08
05/01 Ludlow Reservoir                     5 mi    30:37  6:07
04/30 Kurtz/Dwyer                          4 mi    24:17  6:04
04/23 Noble Hospital                       5 km    18:39  6:00
04    Holyoke Elks Weekly Series           5 km    19:06  6:09
03/19 Holyoke St. Patrick's Day           10 km    40:19  6:29
03/13 Thompsonville                        5 km    19:03  6:08 
02/26 Forest Park Snowstorm Classic       10 km    42:02  6:46
02/19 Forest Park Snowstorm Classic        5 km    19:43  6:21
02    Forest Park Snowstorm Classic        5 km    20:18  6:32