Distance Time Pace Date Race
-------- ------- ----- -------- ---------------------------------
200m :29 3:58 07/28/09 Ludlow HS Track - workout
400m 1:01 4:09 01/20/08 Smith College All-Comer Indoor
600m 1:45 4:43 07/09/08 Ludlow HS Track - workout
800m 2:14 4:31 01/25/09 Smith College All-Comer Indoor
1000m 3:07 5:02 05/17/08 Ludlow HS Track - workout
1200m 3:55 5:15 06/02/07 Ludlow HS Track - workout
1600m 4:54.2 4:56 07/25/10 Monson Open
1 mi track 4:56.4 4:57 01/11/09 Smith College All-Comer Indoor
1 mi road 5:00.5 5:01 06/22/08 Northampton Mile
2000m 6:36 5:19 07/28/09 Speed Workout Ludlow HS Track
3000m 10:04 5:24 01/25/09 Smith College All-Comer Indoor
3mi 16:56 5:39 09/08/08 Stanley Park x-country
5km road 16:54 5:26 12/01/07 Hot Chocolate Run
5km rd cert 17:00 5:28 10/04/09 Nat Master Champ, Syracuse, NY
4mi 22:56 5:44 05/06/06 Kurtz/Dwyer Westside
5mi 28:09 5:38 12/17/06 Hanukkah, Longmeadow, MA
6mi cross 33:41 5:37 11/25/06 Talking Turkey Holyoke, MA
10km road 34:49 5:36 03/21/09 Holyoke St. Patrick's
10km cross 36:20 5:47 12/11/10 USATF Nat Club Cross Country 6.29mi
8mi 47:22 5:55 04/02/06 Ron Hebert
10mi cert 58:33 5:51 02/22/09 DH Jones Amherst, MA USATFNE Grand Prix
1/2 Mar 1:16:15 5:49 03/15/09 New Bedford, MA USATFNE Grand Prix
30km 1:54:19 6:08 03/01/09 Stu's, Clinton, MA
Marathon 2:36:46 5:59 04/17/09 Boston Marathon
50km 3:40:41 7:06 12/27/08 Fat Ass 50k. North Adams, MA
Started racing in 2005 at age 36.
Most of my PRs are at age 40 and over.